
MODEL 18-600 | |
|---|---|
DigiKey Part Number | 582-1036-ND |
Manufacturer | |
Manufacturer Product Number | MODEL 18-600 |
Description | CURR SENSE XFMR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Current Sense Transformer 50Hz ~ 1kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CR Magnetics Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Frequency Range | 50Hz ~ 1kHz | |
Type | Non-Invasive (Solid Core) | |
ET (Volt-Time) | - | |
Turns Ratio - Primary:Secondary | - | |
Current Ratio | - | |
DC Resistance (DCR) | - | |
Ratings | - | |
Mounting Type | - | |
Size / Dimension | 1.331" L x 0.520" W (33.80mm x 13.20mm) | |
Height - Seated (Max) | 1.488" (37.80mm) | |
Termination Style | Wire Leads | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 193,61000 zł | 193,61 zł |
| 10 | 174,09900 zł | 1 740,99 zł |
| 25 | 166,83320 zł | 4 170,83 zł |
| 50 | 161,51880 zł | 8 075,94 zł |
| 100 | 156,36140 zł | 15 636,14 zł |
| Unit Price without VAT: | 193,61000 zł |
|---|---|
| Unit Price with VAT: | 238,14030 zł |



