


969M101-28-5TPS-025 | |
|---|---|
DigiKey Part Number | CI1047-25-ND |
Manufacturer | |
Manufacturer Product Number | 969M101-28-5TPS-025 |
Description | MULTI-PAIR 10CON 28AWG CLEAR 25' |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 10 (5 Pair Twisted) Conductor Multi-Pair Cable Clear 28 AWG Braid 25.00' (7.62m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 10 (5 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.210" (5.33mm) | |
Shield Type | Braid | |
Length | 25.00' (7.62m) | |
Jacket Color | Clear | |
Ratings | - | |
Features | - | |
Voltage | 12 kV | |
Operating Temperature | -65°C ~ 165°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | - | |
Shield Material | - | |
Shield Coverage | 90% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 619,40000 zł | 1 619,40 zł |
| 2 | 1 539,76000 zł | 3 079,52 zł |
| 3 | 1 494,67000 zł | 4 484,01 zł |
| 5 | 1 439,42000 zł | 7 197,10 zł |
| 7 | 1 403,92857 zł | 9 827,50 zł |
| 10 | 1 367,06900 zł | 13 670,69 zł |
| 25 | 1 275,82920 zł | 31 895,73 zł |
| Unit Price without VAT: | 1 619,40000 zł |
|---|---|
| Unit Price with VAT: | 1 991,86200 zł |



