



EP12SD1AVBE | |
|---|---|
DigiKey Part Number | CKN1711-ND |
Manufacturer | |
Manufacturer Product Number | EP12SD1AVBE |
Description | SWITCH PUSH SPDT 0.4VA 20V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Through Hole, Right Angle, Vertical |
Datasheet | Datasheet |
EDA/CAD Models | EP12SD1AVBE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle, Vertical | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | IP57 - Dust Protected, Waterproof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 30,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 37,04000 zł | 37,04 zł |
| 10 | 31,97800 zł | 319,78 zł |
| 25 | 30,15280 zł | 753,82 zł |
| 50 | 28,83980 zł | 1 441,99 zł |
| 100 | 27,58160 zł | 2 758,16 zł |
| 250 | 25,99952 zł | 6 499,88 zł |
| 500 | 24,86080 zł | 12 430,40 zł |
| 1 000 | 23,76974 zł | 23 769,74 zł |
| Unit Price without VAT: | 37,04000 zł |
|---|---|
| Unit Price with VAT: | 45,55920 zł |




