

7105J1V3BE2 | |
|---|---|
DigiKey Part Number | CKN11311-ND |
Manufacturer | |
Manufacturer Product Number | 7105J1V3BE2 |
Description | SWITCH ROCKER SPDT 0.4VA 20V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 0.4VA (AC/DC) 20 V Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 7105J1V3BE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | ||
Actuator Type | Concave (Standard V) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Rectangular - 17.96mm x 10.62mm | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 40,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 55,66000 zł | 55,66 zł |
| 10 | 48,02000 zł | 480,20 zł |
| 40 | 43,92975 zł | 1 757,19 zł |
| 80 | 42,01238 zł | 3 360,99 zł |
| 120 | 40,92850 zł | 4 911,42 zł |
| 280 | 38,74871 zł | 10 849,64 zł |
| 520 | 37,22679 zł | 19 357,93 zł |
| 1 000 | 35,68110 zł | 35 681,10 zł |
| Unit Price without VAT: | 55,66000 zł |
|---|---|
| Unit Price with VAT: | 68,46180 zł |



