
HCPL-4562-000E | |
|---|---|
DigiKey Part Number | 516-1679-5-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-4562-000E |
Description | OPTOISO 3.75KV TRANS W/BASE 8DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 3750Vrms 1 Channel 8-DIP |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-4562-000E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Current - DC Forward (If) (Max) | 12 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,69000 zł | 13,69 zł |
| 50 | 8,42980 zł | 421,49 zł |
| 100 | 7,89940 zł | 789,94 zł |
| 500 | 6,95700 zł | 3 478,50 zł |
| 1 000 | 6,65033 zł | 6 650,33 zł |
| 2 000 | 6,39078 zł | 12 781,56 zł |
| 5 000 | 6,10817 zł | 30 540,85 zł |
| Unit Price without VAT: | 13,69000 zł |
|---|---|
| Unit Price with VAT: | 16,83870 zł |


