


MF-RX375/72-2 | |
|---|---|
DigiKey Part Number | 118-MF-RX375/72-2TR-ND - Tape & Reel (TR) 118-MF-RX375/72-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MF-RX375/72-2 |
Description | PTC RESET FUSE 72V 3.75A RADIAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 72V 3.75 A Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | MF-RX375/72-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 72V | |
Current - Hold (Ih) (Max) | 3.75 A | |
Current - Trip (It) | 7.5 A | |
Current - Max | 40 A | |
Time to Trip | 24 s | |
Resistance - Initial (Ri) (Min) | 30 mOhms | |
Resistance - Post Trip (R1) (Max) | 80 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.926" L x 0.122" W (23.51mm x 3.10mm) | |
Height - Seated (Max) | 1.161" (29.50mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.402" (10.20mm) | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,33000 zł | 3,33 zł |
| 5 | 2,76600 zł | 13,83 zł |
| 10 | 2,55500 zł | 25,55 zł |
| 50 | 2,12060 zł | 106,03 zł |
| 100 | 1,95700 zł | 195,70 zł |
| 250 | 1,75900 zł | 439,75 zł |
| 500 | 1,62218 zł | 811,09 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,49551 zł | 1 495,51 zł |
| 2 000 | 1,37814 zł | 2 756,28 zł |
| 3 000 | 1,31345 zł | 3 940,35 zł |
| 5 000 | 1,23591 zł | 6 179,55 zł |
| 7 000 | 1,18711 zł | 8 309,77 zł |
| 10 000 | 1,14375 zł | 11 437,50 zł |
| Unit Price without VAT: | 3,33000 zł |
|---|---|
| Unit Price with VAT: | 4,09590 zł |



