
2017-15-SMH-RPLF | |
|---|---|
DigiKey Part Number | 2017-15-SMH-RPLFTR-ND - Tape & Reel (TR) 2017-15-SMH-RPLFCT-ND - Cut Tape (CT) 2017-15-SMH-RPLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2017-15-SMH-RPLF |
Description | GDT 150V 10KA 2 POLE SMD HORIZ |
Customer Reference | |
Detailed Description | Gas Discharge Tube 150 V 10000A (10kA) ±20% 2 Pole Surface Mount Horizontal |
Datasheet | Datasheet |
EDA/CAD Models | 2017-15-SMH-RPLF Models |
Category | Tolerance ±20% |
Manufacturer Bourns Inc. | Number of Poles 2 |
Series | Fail Short No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount Horizontal |
Part Status Last Time Buy | Package / Case Disc 8.00mm Tabbed SMD |
Voltage - DC Spark Over (Nom) 150 V | Base Product Number |
Impulse Discharge Current (8/20µs) 10000A (10kA) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 4,45830 zł | 8 916,60 zł |
| 4 000 | 4,17879 zł | 16 715,16 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,84000 zł | 10,84 zł |
| 5 | 8,99200 zł | 44,96 zł |
| 10 | 8,29500 zł | 82,95 zł |
| 50 | 6,88060 zł | 344,03 zł |
| 100 | 6,34710 zł | 634,71 zł |
| 250 | 5,70220 zł | 1 425,55 zł |
| 500 | 5,25592 zł | 2 627,96 zł |
| 1 000 | 5,11484 zł | 5 114,84 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,84000 zł | 10,84 zł |
| 5 | 8,99200 zł | 44,96 zł |
| 10 | 8,29500 zł | 82,95 zł |
| 50 | 6,88060 zł | 344,03 zł |
| 100 | 6,34710 zł | 634,71 zł |
| 250 | 5,70220 zł | 1 425,55 zł |
| 500 | 5,25592 zł | 2 627,96 zł |
| 1 000 | 5,14827 zł | 5 148,27 zł |
| Unit Price without VAT: | 10,84000 zł |
|---|---|
| Unit Price with VAT: | 13,33320 zł |

