
H3DDH-2618G | |
|---|---|
DigiKey Part Number | H3DDH-2618G-ND |
Manufacturer | |
Manufacturer Product Number | H3DDH-2618G |
Description | IDC CBL - HHKR26H/AE26G/HHKR26H |
Customer Reference | |
Detailed Description | 26 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 26 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,12000 zł | 9,12 zł |
| 10 | 7,95000 zł | 79,50 zł |
| 25 | 7,61120 zł | 190,28 zł |
| 50 | 7,44220 zł | 372,11 zł |
| 100 | 7,10370 zł | 710,37 zł |
| 250 | 6,42724 zł | 1 606,81 zł |
| 500 | 5,91986 zł | 2 959,93 zł |
| 1 000 | 5,07416 zł | 5 074,16 zł |
| 2 500 | 4,73589 zł | 11 839,73 zł |
| Unit Price without VAT: | 9,12000 zł |
|---|---|
| Unit Price with VAT: | 11,21760 zł |




