


H3BKH-1606M | |
|---|---|
DigiKey Part Number | H3BKH-1606M-ND |
Manufacturer | |
Manufacturer Product Number | H3BKH-1606M |
Description | IDC CBL - HHSR16H/AE16M/HHPK16H |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Plug 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Strain Relief (Socket); Polarizing Key (Plug) | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,73000 zł | 13,73 zł |
| 10 | 12,47300 zł | 124,73 zł |
| 25 | 11,81440 zł | 295,36 zł |
| 50 | 11,54000 zł | 577,00 zł |
| 100 | 10,99060 zł | 1 099,06 zł |
| 250 | 9,61688 zł | 2 404,22 zł |
| 500 | 9,34208 zł | 4 671,04 zł |
| 1 000 | 7,96822 zł | 7 968,22 zł |
| 2 500 | 7,41869 zł | 18 546,72 zł |
| Unit Price without VAT: | 13,73000 zł |
|---|---|
| Unit Price with VAT: | 16,88790 zł |




