
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 63,94000 zł | 63,94 zł |
| 10 | 55,16900 zł | 551,69 zł |
| 25 | 52,01800 zł | 1 300,45 zł |
| 50 | 49,74940 zł | 2 487,47 zł |
| 100 | 47,57580 zł | 4 757,58 zł |
| 250 | 44,84192 zł | 11 210,48 zł |
| 500 | 42,87436 zł | 21 437,18 zł |
| Unit Price without VAT: | 63,94000 zł |
|---|---|
| Unit Price with VAT: | 78,64620 zł |









