
LTC4055EUF#PBF | |
|---|---|
DigiKey Part Number | LTC4055EUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4055EUF#PBF |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4055EUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Temperature, Reverse Current | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,08000 zł | 30,08 zł |
| 10 | 23,29400 zł | 232,94 zł |
| 91 | 19,83560 zł | 1 805,04 zł |
| 182 | 19,12324 zł | 3 480,43 zł |
| 273 | 18,76648 zł | 5 123,25 zł |
| 546 | 18,24317 zł | 9 960,77 zł |
| 1 001 | 17,86203 zł | 17 879,89 zł |
| Unit Price without VAT: | 30,08000 zł |
|---|---|
| Unit Price with VAT: | 36,99840 zł |




