
LT8708ELWE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8708ELWE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8708ELWE#PBF |
Description | 80V BIDIRECTIONAL BUCK-BOOST CON |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 64-LQFP-EP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | LT8708ELWE#PBF Models |
Category | Frequency - Switching 100kHz ~ 400kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 80% |
Packaging Tray | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck-Boost | Package / Case 64-LQFP Exposed Pad |
Number of Outputs 1 | Supplier Device Package 64-LQFP-EP (10x10) |
Output Phases 2 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 2.8V ~ 80V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 65,75000 zł | 65,75 zł |
| 10 | 52,28600 zł | 522,86 zł |
| 25 | 48,91800 zł | 1 222,95 zł |
| 160 | 44,25638 zł | 7 081,02 zł |
| 320 | 43,05134 zł | 13 776,43 zł |
| 640 | 42,05948 zł | 26 918,07 zł |
| Unit Price without VAT: | 65,75000 zł |
|---|---|
| Unit Price with VAT: | 80,87250 zł |


