



LT8302HS8E#PBF | |
|---|---|
DigiKey Part Number | 505-LT8302HS8E#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8302HS8E#PBF |
Description | IC REG FLYBACK 3.6A 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable 1 Output 3.6A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8302HS8E#PBF Models |
Category | Voltage - Input (Max) 42V |
Mfr | Current - Output |
Packaging Tube | Frequency - Switching Down to 12kHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive or Negative, Isolation Capable | Mounting Type Surface Mount |
Topology | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC-EP |
Voltage - Input (Min) 2.8V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 44,89000 zł | 44,89 zł |
| 10 | 35,25400 zł | 352,54 zł |
| 25 | 32,84440 zł | 821,11 zł |
| 100 | 30,19650 zł | 3 019,65 zł |
| 300 | 28,71910 zł | 8 615,73 zł |
| 500 | 28,17270 zł | 14 086,35 zł |
| 1 000 | 27,54650 zł | 27 546,50 zł |
| Unit Price without VAT: | 44,89000 zł |
|---|---|
| Unit Price with VAT: | 55,21470 zł |









