



LT3757EMSE#PBF | |
|---|---|
DigiKey Part Number | LT3757EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757EMSE#PBF |
Description | IC REG CTRLR MULT TOP 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3757EMSE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.9V ~ 40V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive and Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-MSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,99000 zł | 24,99 zł |
| 10 | 19,24000 zł | 192,40 zł |
| 50 | 16,93700 zł | 846,85 zł |
| 100 | 16,22320 zł | 1 622,32 zł |
| 250 | 15,46960 zł | 3 867,40 zł |
| 500 | 15,01550 zł | 7 507,75 zł |
| 1 000 | 14,64170 zł | 14 641,70 zł |
| 2 500 | 14,24714 zł | 35 617,85 zł |
| Unit Price without VAT: | 24,99000 zł |
|---|---|
| Unit Price with VAT: | 30,73770 zł |












