



LT1175CT#PBF | |
|---|---|
DigiKey Part Number | LT1175CT#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1175CT#PBF |
Description | IC REG LIN NEG ADJ 500MA TO220-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 500mA TO-220-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT1175CT#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -20V | |
Voltage - Output (Min/Fixed) | -3.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.7V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
PSRR | - | |
Control Features | Current Limit, Enable | |
Protection Features | - | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-5 | |
Supplier Device Package | TO-220-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,30000 zł | 36,30 zł |
| 10 | 28,29900 zł | 282,99 zł |
| 50 | 25,09680 zł | 1 254,84 zł |
| 100 | 24,10430 zł | 2 410,43 zł |
| 250 | 23,05724 zł | 5 764,31 zł |
| 500 | 22,42606 zł | 11 213,03 zł |
| 1 000 | 21,90657 zł | 21 906,57 zł |
| Unit Price without VAT: | 36,30000 zł |
|---|---|
| Unit Price with VAT: | 44,64900 zł |

