


LT1175CS8-5#PBF | |
|---|---|
DigiKey Part Number | LT1175CS8-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1175CS8-5#PBF |
Description | IC REG LINEAR -5V 500MA 8-SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 500mA 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1175CS8-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -20V | |
Voltage - Output (Min/Fixed) | -5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
PSRR | 60db ~ 15dB (1kHz ~ 100kHz) | |
Control Features | Current Limit, Enable | |
Protection Features | - | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 35,30000 zł | 35,30 zł |
| 10 | 27,50200 zł | 275,02 zł |
| 25 | 25,55080 zł | 638,77 zł |
| 100 | 23,40700 zł | 2 340,70 zł |
| 300 | 22,21100 zł | 6 663,30 zł |
| 500 | 21,76880 zł | 10 884,40 zł |
| 1 000 | 21,26177 zł | 21 261,77 zł |
| Unit Price without VAT: | 35,30000 zł |
|---|---|
| Unit Price with VAT: | 43,41900 zł |









