


ADR5041BKSZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-ADR5041BKSZ-REEL7TR-ND - Tape & Reel (TR) 505-ADR5041BKSZ-REEL7CT-ND - Cut Tape (CT) 505-ADR5041BKSZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR5041BKSZ-REEL7 |
Description | IC VREF SHUNT 0.1% SC70-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.1% 15 mA SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | ADR5041BKSZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 75ppm/°C | |
Noise - 0.1Hz to 10Hz | 3.2µVrms | |
Noise - 10Hz to 10kHz | 150µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 60 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,45000 zł | 8,45 zł |
| 10 | 5,28900 zł | 52,89 zł |
| 25 | 4,46360 zł | 111,59 zł |
| 100 | 3,52970 zł | 352,97 zł |
| 250 | 3,07104 zł | 767,76 zł |
| 500 | 2,78892 zł | 1 394,46 zł |
| 1 000 | 2,55259 zł | 2 552,59 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,25413 zł | 6 762,39 zł |
| 6 000 | 2,19600 zł | 13 176,00 zł |
| Unit Price without VAT: | 8,45000 zł |
|---|---|
| Unit Price with VAT: | 10,39350 zł |











