



ADM7150ARDZ-3.3 | |
|---|---|
DigiKey Part Number | 505-ADM7150ARDZ-3.3-ND |
Manufacturer | |
Manufacturer Product Number | ADM7150ARDZ-3.3 |
Description | IC REG LIN 3.3V 800MA 8-SOIC-EP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | ADM7150ARDZ-3.3 Models |
Category | Current - Quiescent (Iq) 7 mA |
Mfr | Current - Supply (Max) 12 mA |
Packaging Tube | PSRR 94dB ~ 62dB (1kHz ~ 1MHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package 8-SOIC-EP |
Current - Output | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,83000 zł | 40,83 zł |
| 10 | 31,97200 zł | 319,72 zł |
| 98 | 27,34541 zł | 2 679,85 zł |
| 196 | 26,43454 zł | 5 181,17 zł |
| 294 | 25,97823 zł | 7 637,60 zł |
| 588 | 25,30922 zł | 14 881,82 zł |
| 1 078 | 24,82196 zł | 26 758,07 zł |
| Unit Price without VAT: | 40,83000 zł |
|---|---|
| Unit Price with VAT: | 50,22090 zł |













