
ADG904BRUZ | |
|---|---|
DigiKey Part Number | 505-ADG904BRUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG904BRUZ |
Description | IC SWITCH SP4T X 1 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 4:1 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG904BRUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | - | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 2.75V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 10ns, 16ns | |
-3db Bandwidth | 2.5GHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 2pF | |
Current - Leakage (IS(off)) (Max) | 1µA | |
Crosstalk | -58dB @ 100MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,67000 zł | 24,67 zł |
| 10 | 18,98800 zł | 189,88 zł |
| 75 | 16,28213 zł | 1 221,16 zł |
| 150 | 15,65207 zł | 2 347,81 zł |
| 300 | 15,13380 zł | 4 540,14 zł |
| 525 | 14,78301 zł | 7 761,08 zł |
| 1 050 | 14,41840 zł | 15 139,32 zł |
| 2 550 | 14,04434 zł | 35 813,07 zł |
| Unit Price without VAT: | 24,67000 zł |
|---|---|
| Unit Price with VAT: | 30,34410 zł |



