


ADA4898-2YRDZ-R7 | |
|---|---|
DigiKey Part Number | ADA4898-2YRDZ-R7TR-ND - Tape & Reel (TR) ADA4898-2YRDZ-R7CT-ND - Cut Tape (CT) ADA4898-2YRDZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4898-2YRDZ-R7 |
Description | IC VOLTAGE FEEDBACK 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 2 Circuit 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | ADA4898-2YRDZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 55V/µs | |
Gain Bandwidth Product | 50 MHz | |
-3db Bandwidth | 65 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 20 µV | |
Current - Supply | 7.9mA (x2 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 9 V | |
Voltage - Supply Span (Max) | 33 V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,22000 zł | 40,22 zł |
| 10 | 27,47600 zł | 274,76 zł |
| 25 | 24,15160 zł | 603,79 zł |
| 100 | 20,39320 zł | 2 039,32 zł |
| 250 | 19,03200 zł | 4 758,00 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 19,03200 zł | 19 032,00 zł |
| Unit Price without VAT: | 40,22000 zł |
|---|---|
| Unit Price with VAT: | 49,47060 zł |










