
AD9637BCPZ-40 | |
|---|---|
DigiKey Part Number | 505-AD9637BCPZ-40-ND |
Manufacturer | |
Manufacturer Product Number | AD9637BCPZ-40 |
Description | IC ADC 12BIT 64-LFCSP-VQ |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 8 Input 8 Pipelined 64-LFCSP-VQ (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | AD9637BCPZ-40 Models |
Category | Number of A/D Converters 8 |
Manufacturer Analog Devices Inc. | Architecture Pipelined |
Packaging Tray | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 1.7V ~ 1.9V |
Number of Bits 12 | Voltage - Supply, Digital 1.7V ~ 1.9V |
Sampling Rate (Per Second) 40M | Features Simultaneous Sampling |
Number of Inputs 8 | Operating Temperature -40°C ~ 85°C |
Input Type Differential | Package / Case 64-VFQFN Exposed Pad, CSP |
Data Interface LVDS - Serial | Supplier Device Package 64-LFCSP-VQ (9x9) |
Configuration S/H-ADC | Mounting Type Surface Mount |
Ratio - S/H:ADC 1:1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 406,48000 zł | 406,48 zł |
| 16 | 332,38250 zł | 5 318,12 zł |
| 32 | 321,25875 zł | 10 280,28 zł |
| 104 | 306,67404 zł | 31 894,10 zł |
| Unit Price without VAT: | 406,48000 zł |
|---|---|
| Unit Price with VAT: | 499,97040 zł |



