
AD7739BRUZ | |
|---|---|
DigiKey Part Number | AD7739BRUZ-ND |
Manufacturer | |
Manufacturer Product Number | AD7739BRUZ |
Description | IC ADC 24BIT 24-TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 4, 8 Input 1 Sigma-Delta 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD7739BRUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 15.1k | |
Number of Inputs | 4, 8 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI, DSP | |
Configuration | MUX-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V, 5V | |
Features | True Bipolar | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 95,01000 zł | 95,01 zł |
| 10 | 76,44800 zł | 764,48 zł |
| 62 | 68,24323 zł | 4 231,08 zł |
| 124 | 66,07508 zł | 8 193,31 zł |
| 310 | 63,78581 zł | 19 773,60 zł |
| 558 | 62,59866 zł | 34 930,05 zł |
| Unit Price without VAT: | 95,01000 zł |
|---|---|
| Unit Price with VAT: | 116,86230 zł |




