


AD5242BRZ1M | |
|---|---|
DigiKey Part Number | AD5242BRZ1M-ND |
Manufacturer | |
Manufacturer Product Number | AD5242BRZ1M |
Description | IC DGTL POT 1MOHM 256TAP 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 1M Ohm 2 Circuit 256 Taps I2C Interface 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD5242BRZ1M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 2 | |
Number of Taps | 256 | |
Resistance (Ohms) | 1M | |
Interface | I2C | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | |
Features | Selectable Address | |
Tolerance | -30%, +50% | |
Temperature Coefficient (Typ) | 30ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Operating Temperature | -40°C ~ 105°C | |
Resistance - Wiper (Ohms) (Typ) | 60 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,83000 zł | 20,83 zł |
| 10 | 13,66300 zł | 136,63 zł |
| 48 | 10,71000 zł | 514,08 zł |
| 144 | 9,24382 zł | 1 331,11 zł |
| 288 | 8,50976 zł | 2 450,81 zł |
| 528 | 7,96625 zł | 4 206,18 zł |
| 1 008 | 7,77750 zł | 7 839,72 zł |
| Unit Price without VAT: | 20,83000 zł |
|---|---|
| Unit Price with VAT: | 25,62090 zł |



