


MAX8869EUE33+ | |
|---|---|
DigiKey Part Number | MAX8869EUE33+-ND |
Manufacturer | |
Manufacturer Product Number | MAX8869EUE33+ |
Description | IC REG LINEAR POS ADJ 1A 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 1A 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX8869EUE33+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V (3.3V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.35V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 2 mA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 54dB (100kHz) | |
Control Features | Enable, Reset, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,52000 zł | 27,52 zł |
| 10 | 21,27200 zł | 212,72 zł |
| 96 | 18,02927 zł | 1 730,81 zł |
| 192 | 17,38292 zł | 3 337,52 zł |
| 288 | 17,05903 zł | 4 913,00 zł |
| 576 | 16,58425 zł | 9 552,53 zł |
| 1 056 | 16,23848 zł | 17 147,83 zł |
| Unit Price without VAT: | 27,52000 zł |
|---|---|
| Unit Price with VAT: | 33,84960 zł |











