


MAX8510EXK18+T | |
|---|---|
DigiKey Part Number | MAX8510EXK18+TR-ND - Tape & Reel (TR) MAX8510EXK18+CT-ND - Cut Tape (CT) MAX8510EXK18+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8510EXK18+T |
Description | IC REG LINEAR 1.8V 120MA SC-70-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 120mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX8510EXK18+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
PSRR | 78dB ~ 54dB (1kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,84000 zł | 6,84 zł |
| 10 | 5,02900 zł | 50,29 zł |
| 25 | 4,57640 zł | 114,41 zł |
| 100 | 4,07940 zł | 407,94 zł |
| 250 | 3,84272 zł | 960,68 zł |
| 500 | 3,69996 zł | 1 849,98 zł |
| 1 000 | 3,58252 zł | 3 582,52 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,45844 zł | 8 646,10 zł |
| 5 000 | 3,38367 zł | 16 918,35 zł |
| 7 500 | 3,34624 zł | 25 096,80 zł |
| Unit Price without VAT: | 6,84000 zł |
|---|---|
| Unit Price with VAT: | 8,41320 zł |












