
MAX4820EUP+ | |
|---|---|
DigiKey Part Number | MAX4820EUP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4820EUP+ |
Description | IC PWR DRIVER N-CHAN 1:8 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 70mA 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4820EUP+ Models |
Category | Interface SPI |
Mfr | Voltage - Load 2.3V ~ 5.5V |
Packaging Tube | Current - Output (Max) 70mA |
Part Status Active | Rds On (Typ) 2Ohm |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 8 | Mounting Type Surface Mount |
Ratio - Input:Output 1:8 | Supplier Device Package 20-TSSOP-EP |
Output Configuration Low Side | Package / Case |
Output Type N-Channel | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,67000 zł | 24,67 zł |
| 10 | 18,98800 zł | 189,88 zł |
| 74 | 16,29541 zł | 1 205,86 zł |
| 148 | 15,66318 zł | 2 318,15 zł |
| 296 | 15,14287 zł | 4 482,29 zł |
| 518 | 14,79069 zł | 7 661,58 zł |
| 1 036 | 14,42486 zł | 14 944,15 zł |
| 2 516 | 14,04929 zł | 35 348,01 zł |
| Unit Price without VAT: | 24,67000 zł |
|---|---|
| Unit Price with VAT: | 30,34410 zł |









