
ICL7660CSA+ | |
|---|---|
DigiKey Part Number | ICL7660CSA+-ND |
Manufacturer | |
Manufacturer Product Number | ICL7660CSA+ |
Description | IC REG CHARGE PUMP 20MA 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, nVin, Vin/2 1 Output 20mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ICL7660CSA+ Models |
Category | Voltage - Input (Max) 10V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 10kHz |
Function Ratiometric | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature 0°C ~ 70°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Voltage - Input (Min) 1.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,53000 zł | 18,53 zł |
| 10 | 14,10800 zł | 141,08 zł |
| 25 | 13,00600 zł | 325,15 zł |
| 100 | 11,79360 zł | 1 179,36 zł |
| 300 | 11,11797 zł | 3 335,39 zł |
| 500 | 10,86806 zł | 5 434,03 zł |
| 1 000 | 10,58155 zł | 10 581,55 zł |
| 2 500 | 10,27902 zł | 25 697,55 zł |
| Unit Price without VAT: | 18,53000 zł |
|---|---|
| Unit Price with VAT: | 22,79190 zł |



