
LZ1-00R602-0000 | |
|---|---|
DigiKey Part Number | 475-LZ1-00R602-0000TR-ND - Tape & Reel (TR) 475-LZ1-00R602-0000CT-ND - Cut Tape (CT) 475-LZ1-00R602-0000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LZ1-00R602-0000 |
Description | EMITTER IR 850NM 1.2A SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 3.2V 1.2A 90° 4-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LZ1-00R602-0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1.2A | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Viewing Angle | 90° | |
Orientation | Top View | |
Operating Temperature | 145°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,96000 zł | 15,96 zł |
| 10 | 11,81100 zł | 118,11 zł |
| 100 | 9,35570 zł | 935,57 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 8,27972 zł | 4 139,86 zł |
| 1 000 | 7,92976 zł | 7 929,76 zł |
| 1 500 | 7,75063 zł | 11 625,94 zł |
| 2 500 | 7,54850 zł | 18 871,25 zł |
| 3 500 | 7,42844 zł | 25 999,54 zł |
| 5 000 | 7,31142 zł | 36 557,10 zł |
| Unit Price without VAT: | 15,96000 zł |
|---|---|
| Unit Price with VAT: | 19,63080 zł |











