
LRTBR48G-P9Q7-1+R7S5-26+NP-68-R33-ZB | |
|---|---|
DigiKey Part Number | 475-LRTBR48G-P9Q7-1+R7S5-26+NP-68-R33-ZBTR-ND - Tape & Reel (TR) 475-LRTBR48G-P9Q7-1+R7S5-26+NP-68-R33-ZBCT-ND - Cut Tape (CT) 475-LRTBR48G-P9Q7-1+R7S5-26+NP-68-R33-ZBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LRTBR48G-P9Q7-1+R7S5-26+NP-68-R33-ZB |
Description | LED RGB 4SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 623nm Red, 530nm Green, 471nm Blue LED Indication - Discrete 1.95V Red, 2.7V Green, 2.7V Blue 0404 (1010 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | - | |
Lens Style | Square with Flat Top | |
Lens Size | 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.7V Green, 2.7V Blue | |
Current - Test | 10mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 523nm Green, 455nm Blue | |
Features | - | |
Package / Case | 0404 (1010 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 1.00mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 zł | 1,24 zł |
| 10 | 0,84900 zł | 8,49 zł |
| 100 | 0,60100 zł | 60,10 zł |
| 500 | 0,48810 zł | 244,05 zł |
| 1 000 | 0,45088 zł | 450,88 zł |
| 2 000 | 0,41913 zł | 838,26 zł |
| 5 000 | 0,38433 zł | 1 921,65 zł |
| 10 000 | 0,36259 zł | 3 625,90 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 24 000 | 0,33979 zł | 8 154,96 zł |
| 48 000 | 0,32484 zł | 15 592,32 zł |
| 72 000 | 0,31718 zł | 22 836,96 zł |
| Unit Price without VAT: | 1,24000 zł |
|---|---|
| Unit Price with VAT: | 1,52520 zł |











