
CUW Y3SH.B2-GFJD-5J6T-Z242-20-R18-Z | |
|---|---|
DigiKey Part Number | 475-CUWY3SH.B2-GFJD-5J6T-Z242-20-R18-ZTR-ND - Tape & Reel (TR) 475-CUWY3SH.B2-GFJD-5J6T-Z242-20-R18-ZCT-ND - Cut Tape (CT) 475-CUWY3SH.B2-GFJD-5J6T-Z242-20-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUW Y3SH.B2-GFJD-5J6T-Z242-20-R18-Z |
Description | LED MICRO SIDELED 3806 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.85V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | CUW Y3SH.B2-GFJD-5J6T-Z242-20-R18-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Irregular | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.80mm L x 1.00mm W | |
Height (Max) | 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,99000 zł | 0,99 zł |
| 10 | 0,67300 zł | 6,73 zł |
| 100 | 0,47210 zł | 47,21 zł |
| 500 | 0,38078 zł | 190,39 zł |
| 1 000 | 0,35055 zł | 350,55 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,31145 zł | 934,35 zł |
| 6 000 | 0,29148 zł | 1 748,88 zł |
| 9 000 | 0,28121 zł | 2 530,89 zł |
| 15 000 | 0,26962 zł | 4 044,30 zł |
| 21 000 | 0,26271 zł | 5 516,91 zł |
| 30 000 | 0,25597 zł | 7 679,10 zł |
| 75 000 | 0,24108 zł | 18 081,00 zł |
| 150 000 | 0,23181 zł | 34 771,50 zł |
| Unit Price without VAT: | 0,99000 zł |
|---|---|
| Unit Price with VAT: | 1,21770 zł |











