Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HDC50S5R700S | |
|---|---|
DigiKey Part Number | 4306-HDC50S5R700S-ND |
Manufacturer | |
Manufacturer Product Number | HDC50S5R700S |
Description | D-SUB CONNECTOR |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 50 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Category | Shell Material, Finish Stainless Steel, Passivated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness Flash |
Packaging Bulk | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
Part Status Active | Material Flammability Rating UL94 V-0 |
Connector Style | Current Rating (Amps) 11A |
Connector Type Receptacle, Female Sockets | Backset Spacing 0.283" (7.20mm) |
Number of Positions | Features Mounting Brackets |
Number of Rows 3 | Voltage Rating 300V |
Mounting Type | Color Green |
Shell Size, Connector Layout 5 (DD, D) | Contact Form Machined |
Contact Type Signal | Dielectric Material Diallyl Phthalate (DAP), Glass Filled |
Flange Feature Mating Side, Female Screwlock (4-40) | Contact Material Copper Alloy |
Termination Solder | Operating Temperature -55°C ~ 125°C |
Primary Material Metal |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HDC50S5B300S | Amphenol Positronic | 0 | 4306-HDC50S5B300S-ND | 622,42900 zł | Parametric Equivalent |
| HDC50S5B300S-15 | Amphenol Positronic | 0 | 4306-HDC50S5B300S-15-ND | 1 185,79700 zł | Parametric Equivalent |
| HDC50S5B30T20 | Amphenol Positronic | 0 | 4306-HDC50S5B30T20-ND | 609,14700 zł | Parametric Equivalent |
| HDC50S5B30T20/AA | Amphenol Positronic | 0 | 4306-HDC50S5B30T20/AA-ND | 609,14700 zł | Parametric Equivalent |
| HDC50S5B30T2S | Amphenol Positronic | 0 | 4306-HDC50S5B30T2S-ND | 724,18500 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | 618,70900 zł | 6 187,09 zł |
| Unit Price without VAT: | 618,70900 zł |
|---|---|
| Unit Price with VAT: | 761,01207 zł |

