
LD15P33E4GV00LF | |
|---|---|
DigiKey Part Number | LD15P33E4GV00LF-ND |
Manufacturer | |
Manufacturer Product Number | LD15P33E4GV00LF |
Description | CONN D-SUB PLUG 15POS R/A SOLDER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | LD15P33E4GV00LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin-Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A per Contact | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,50000 zł | 7,50 zł |
| 10 | 6,36100 zł | 63,61 zł |
| 25 | 5,96160 zł | 149,04 zł |
| 50 | 5,67600 zł | 283,80 zł |
| 100 | 5,40510 zł | 540,51 zł |
| 250 | 5,06632 zł | 1 266,58 zł |
| 850 | 4,64721 zł | 3 950,13 zł |
| 1 700 | 4,42550 zł | 7 523,35 zł |
| 2 550 | 4,30076 zł | 10 966,94 zł |
| Unit Price without VAT: | 7,50000 zł |
|---|---|
| Unit Price with VAT: | 9,22500 zł |





