
AS4C512M16D4A-62BIN | |
|---|---|
DigiKey Part Number | 1450-AS4C512M16D4A-62BIN-ND |
Manufacturer | |
Manufacturer Product Number | AS4C512M16D4A-62BIN |
Description | IC DRAM 8GBIT POD 96FBGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR4 Memory IC 8Gbit POD 1.6 GHz 18 ns 96-FBGA (7.5x13) |
Datasheet | Datasheet |
EDA/CAD Models | AS4C512M16D4A-62BIN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR4 | |
Memory Size | ||
Memory Organization | 512M x 16 | |
Memory Interface | POD | |
Clock Frequency | 1.6 GHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 18 ns | |
Voltage - Supply | 1.14V ~ 1.26V | |
Operating Temperature | -40°C ~ 95°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (7.5x13) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 64,27000 zł | 64,27 zł |
| 10 | 59,59900 zł | 595,99 zł |
| 25 | 57,72840 zł | 1 443,21 zł |
| 50 | 56,32160 zł | 2 816,08 zł |
| 198 | 53,57207 zł | 10 607,27 zł |
| 396 | 52,21712 zł | 20 677,98 zł |
| 594 | 51,43613 zł | 30 553,06 zł |
| Unit Price without VAT: | 64,27000 zł |
|---|---|
| Unit Price with VAT: | 79,05210 zł |










