
A89103KEVSR-5 | |
|---|---|
DigiKey Part Number | 620-A89103KEVSR-5TR-ND - Tape & Reel (TR) 620-A89103KEVSR-5CT-ND - Cut Tape (CT) 620-A89103KEVSR-5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A89103KEVSR-5 |
Description | IC GATE DRVR FLOATING 28QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Floating Gate Driver IC Non-Inverting 28-QFN (6x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Driven Configuration | Floating | |
Channel Type | 3-Phase | |
Number of Drivers | 3 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 85V | |
Logic Voltage - VIL, VIH | 0.8V, 2V | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 1.2µs, 150ns | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 28-VFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,93000 zł | 14,93 zł |
| 10 | 11,30600 zł | 113,06 zł |
| 25 | 10,39720 zł | 259,93 zł |
| 100 | 9,39670 zł | 939,67 zł |
| 250 | 8,91972 zł | 2 229,93 zł |
| 500 | 8,63226 zł | 4 316,13 zł |
| 1 000 | 8,39564 zł | 8 395,64 zł |
| 2 500 | 8,14584 zł | 20 364,60 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | 7,47555 zł | 44 853,30 zł |
| Unit Price without VAT: | 14,93000 zł |
|---|---|
| Unit Price with VAT: | 18,36390 zł |


