Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

S-80817CLNB-B6CT2U | |
|---|---|
DigiKey Part Number | S-80817CLNB-B6CT2U-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | S-80817CLNB-B6CT2U |
Description | IC SUPERVISOR 1 CHANNEL SC82AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SC-82AB |
Datasheet | Datasheet |
Category | Voltage - Threshold 1.7V |
Manufacturer ABLIC Inc. | Output Push-Pull, Totem Pole |
Series | Reset Active Low |
Packaging Tape & Reel (TR) | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
DigiKey Programmable Not Verified | Package / Case SC-82A, SOT-343 |
Type Voltage Detector | Supplier Device Package SC-82AB |
Number of Voltages Monitored 1 | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| S-1000C17-N4T1G | ABLIC Inc. | 0 | S-1000C17-N4T1G-ND | 1,48752 zł | Parametric Equivalent |
| S-1000C17-N4T1U | ABLIC Inc. | 0 | S-1000C17-N4T1U-ND | 1,48752 zł | Parametric Equivalent |
| S-1009C17I-N4T1U | ABLIC Inc. | 0 | 1662-S-1009C17I-N4T1UCT-ND | 3,30000 zł | Parametric Equivalent |
| S-80817CLNB-B6CT2G | ABLIC Inc. | 0 | S-80817CLNB-B6CT2G-ND | 1,43776 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,43776 zł | 4 313,28 zł |
| Unit Price without VAT: | 1,43776 zł |
|---|---|
| Unit Price with VAT: | 1,76844 zł |


