Jumper Wires, Pre-Crimped Leads
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 102 In Stock | 1 : 1,26000 zł Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | |||
39 474 In Stock | 1 : 1,47000 zł Bulk | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | |||
27 662 In Stock | 1 : 1,47000 zł Bulk | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | |||
15 999 In Stock | 1 : 1,47000 zł Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | |||
3 694 In Stock | 1 : 1,47000 zł Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 22 AWG | Tin | Black | - | |||
2 992 In Stock | 1 : 1,47000 zł Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 24 AWG | Tin | Black | - | |||
11 185 In Stock | 1 : 1,51000 zł Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
57 763 In Stock | 1 : 1,58000 zł Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
17 430 In Stock | 1 : 1,58000 zł Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | |||
2 780 In Stock | 1 : 1,58000 zł Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 24 AWG | Tin | Black | - | |||
5 163 In Stock | 1 : 1,65000 zł Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | |||
18 063 In Stock | 1 : 1,69000 zł Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | Black | - | |||
19 434 In Stock | 1 : 1,76000 zł Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
12 358 In Stock | 1 : 1,76000 zł Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | |||
8 145 In Stock | 1 : 1,80000 zł Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | Black | - | |||
46 327 In Stock | 1 : 1,94000 zł Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | |||
44 212 In Stock | 1 : 1,94000 zł Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | |||
13 360 In Stock | 1 : 1,94000 zł Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | |||
12 780 In Stock | 1 : 2,55000 zł Bulk | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | |||
8 419 In Stock | 1 : 2,59000 zł Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
11 290 In Stock | 1 : 2,62000 zł Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | |||
2 644 In Stock | 1 : 2,66000 zł Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | |||
7 074 In Stock | 1 : 2,69000 zł Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 16 AWG | Tin | Black | - | |||
2 144 In Stock | 1 : 2,69000 zł Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | |||
4 378 In Stock | 1 : 2,80000 zł Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Gold | White | - |












