Direct
Similar
Similar
Similar



BUK9M15-60EX | |
|---|---|
DigiKey Part Number | 1727-7316-2-ND - Tape & Reel (TR) 1727-7316-1-ND - Cut Tape (CT) 1727-7316-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BUK9M15-60EX |
Description | MOSFET N-CH 60V 47A LFPAK33 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 47A (Tc) 75W (Tc) Surface Mount LFPAK33 |
Datasheet | Datasheet |
EDA/CAD Models | BUK9M15-60EX Models |
Category | Gate Charge (Qg) (Max) @ Vgs 17 nC @ 5 V |
Mfr | Vgs (Max) ±10V |
Series | Input Capacitance (Ciss) (Max) @ Vds 2230 pF @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 75W (Tc) |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 60 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package LFPAK33 |
Drive Voltage (Max Rds On, Min Rds On) 5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 13mOhm @ 10A, 10V | Base Product Number |
Vgs(th) (Max) @ Id 2.45V @ 1mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NVTFS5C673NLTAG | onsemi | 27 | NVTFS5C673NLTAGOSCT-ND | 7,22000 zł | Direct |
| IAUZ30N06S5L140ATMA1 | Infineon Technologies | 30 695 | 448-IAUZ30N06S5L140ATMA1CT-ND | 4,38000 zł | Similar |
| PJQ4464AP-AU_R2_000A1 | Panjit International Inc. | 2 949 | 3757-PJQ4464AP-AU_R2_000A1CT-ND | 4,56000 zł | Similar |
| PJQ4564AP-AU_R2_002A1 | Panjit International Inc. | 5 000 | 3757-PJQ4564AP-AU_R2_002A1CT-ND | 6,43000 zł | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,88000 zł | 4,88 zł |
| 10 | 3,08100 zł | 30,81 zł |
| 100 | 2,03240 zł | 203,24 zł |
| 500 | 1,58246 zł | 791,23 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 1,36371 zł | 2 045,57 zł |
| 3 000 | 1,25356 zł | 3 760,68 zł |
| 4 500 | 1,19743 zł | 5 388,44 zł |
| 7 500 | 1,13436 zł | 8 507,70 zł |
| 10 500 | 1,09703 zł | 11 518,81 zł |
| 15 000 | 1,06074 zł | 15 911,10 zł |
| Unit Price without VAT: | 4,88000 zł |
|---|---|
| Unit Price with VAT: | 6,00240 zł |





