
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | BNC Jack, Female Socket | |
Convert To (Adapter End) | BNC Jack, Female Socket | |
Impedance | 75 Ohms | |
Style | Straight | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead | |
Fastening Type | Bayonet Lock, Bayonet Lock | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass | |
Dielectric Material | Polyoxymethylene (POM) Acetal | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,52000 zł | 49,52 zł |
| 10 | 42,07900 zł | 420,79 zł |
| 25 | 39,44320 zł | 986,08 zł |
| 50 | 37,55960 zł | 1 877,98 zł |
| 100 | 35,76740 zł | 3 576,74 zł |
| 250 | 33,52956 zł | 8 382,39 zł |
| 500 | 31,93086 zł | 15 965,43 zł |
| 1 000 | 30,40867 zł | 30 408,67 zł |
| Unit Price without VAT: | 49,52000 zł |
|---|---|
| Unit Price with VAT: | 60,90960 zł |






